Quantic Microwave Dynamics MDS-500 Frequency Synthesizer
General Parameters: Single Frequency: .07 to 16 GHz Power Output: +16 dBm Load VSWR: 2:1 Harmonics: -25 dBc Spurious: -60 dBc Phase Noise: -90 dBc @ 16 GHz Frequency Stability: ±.025 ppm/°C Operating Temperature: -40° to 85° C Storage Temperature: -55° to +125° C Connectors: SMA Female Size: 2.25 x 2.25 x .46 inches Finish:…...
See full specification tab below or
Contact us for assistanceSee full specification tab below or
At a glance: Key parameters
Product categories: Oscillators
Manufacturer: Quantic Microwave Dynamics
Frequency Range: .07GHz to 16 GHz
Download datasheet| General Parameters: | |
|---|---|
| Single Frequency: | .07 to 16 GHz |
| Power Output: | +16 dBm |
| Load VSWR: | 2:1 |
| Harmonics: | -25 dBc |
| Spurious: | -60 dBc |
| Phase Noise: | -90 dBc @ 16 GHz |
| Frequency Stability: | ±.025 ppm/°C |
| Operating Temperature: | -40° to 85° C |
| Storage Temperature: | -55° to +125° C |
| Connectors: | SMA Female |
| Size: | 2.25 x 2.25 x .46 inches |
| Finish: | Nickel |
| Mechanical Tuning Range: | electronically tunable from .07 to 16 GHz |
| Supply Voltage: | +8 to +12 VDC, 150 to 250 mA |





