Standard Amplifier
Browse the range below. Select a part number for full specifications, or contact us to request a quotation.
| Details | |||||
|---|---|---|---|---|---|
| 2.0GHz | 8.0GHz | 15–17 | ≥8 (P1dB) | 2.5 | View details |
| 2.0GHz | 8.0GHz | 30–34 | ≥12 (P1dB) | 2.5 | View details |
| 2.0GHz | 8.0GHz | 42–46 | ≥20 (P1dB) | 2.5 | View details |
| 2.0GHz | 18.0GHz | 9–12 | ≥8 (P1dB) | 4 | View details |
| 2.0GHz | 18.0GHz | 18–22 | ≥8 (P1dB) | 4 | View details |
| 2.0GHz | 18.0GHz | 24–28 | ≥15 (P1dB) | 4 | View details |
| 2.0GHz | 18.0GHz | 28–32 | ≥20 (P1dB) | 4 | View details |
| 6.0GHz | 12.0GHz | 10–12 | ≥8 (P1dB) | 2.5 | View details |
| 6.0GHz | 12.0GHz | 20–24 | ≥10 (P1dB) | 2.5 | View details |
| 6.0GHz | 12.0GHz | 25–30 | ≥15 (P1dB) | 2.7 | View details |
| 6.0GHz | 18.0GHz | 28–32 | ≥20 (P1dB) | 2.7 | View details |
| 6.0GHz | 18.0GHz | 38–42 | ≥20 (P1dB) | 2.7 | View details |
| 0.5GHz | 2.0GHz | 15–17 | ≥12 (P1dB) | 2.5 | View details |
| 0.5GHz | 2.0GHz | 26–30 | ≥12 (P1dB) | 2.5 | View details |
| 0.5GHz | 2.0GHz | 30–34 | ≥15 (P1dB) | 2.5 | View details |
| 0.5GHz | 4.0GHz | 40–45 | ≥20 (P1dB) | 2.5 | View details |
| 0.5GHz | 12.0GHz | 10–13 | ≥12 (P1dB) | 5 | View details |
| 0.5GHz | 12GHz | 20–26 | ≥15 (P1dB) | 4.5 | View details |
| 0.5GHz | 12GHz | 26–32 | ≥20 (P1dB) | 4.5 | View details |
| 0.5GHz | 12GHz | 34–40 | ≥20 (P1dB) | 4.5 | View details |
| 0.5GHz | 18.0GHz | 42 | Data on request | Data on request | View details |
