Cryogenic Circulators & Isolators
Browse the range below. Select a part number for full specifications, or contact us to request a quotation.
| Details | |||||
|---|---|---|---|---|---|
| 4GHz | 8GHz | 0.2 | 20 | 18 | View details |
| 4GHz | 12GHz | 0.2 | 18 | 17 | View details |
| 4GHz | 8GHz | 0.4 | 40 | 18 | View details |
| 4GHz | 12GHz | 0.4 | 30 | 16 | View details |
| 4GHz | 8GHz | 0.6 | 60 | 18 | View details |
| 4GHz | 12GHz | 0.85 | 48 | 16 | View details |
| 75.0GHz | 110.0GHz | 0.5 | (19dB, typ, 300K) (26dB, typ, 77K) | View details | |
| 60.0GHz | 90.0GHz | 0.7 | 25 (typ, 25K) | View details | |
| 50.0GHz | 75.0GHz | 0.5 | 28 (typ, 25K) | View details | |
| 90.0GHz | 140.0GHz | 0.7 | 27 (typ, 25K) | View details | |
| 82.0GHz | 122.0GHz | 0.5 | 30 (typ, 25K) | View details |
