Waveguide Straights
Browse the range below. Select a part number for full specifications, or contact us to request a quotation.
| Details | |||||
|---|---|---|---|---|---|
| 140.0GHz | 220.0GHz | WR-05 | UG-387/U | View details | |
| 110.0GHz | 170.0GHz | WR-06 | UG-387/U | View details | |
| 90.0GHz | 140.0GHz | WR-08 | UG-387/U | View details | |
| 75.0GHz | 110.0GHz | WR-10 | UG-387/U | View details | |
| 60.0GHz | 90.0GHz | WR-12 | UG-387/U | View details | |
| 50.0GHz | 75.0GHz | WR-15 | UG-387/U | View details | |
| 40.0GHz | 60.0GHz | WR-19 | UG-383/U | View details | |
| 33.0GHz | 50.0GHz | WR-22 | UG-383/U | View details | |
| 26.5GHz | 40.0GHz | WR-28 | UG-599/U | View details |
