ELVA-1 Precision Calibrated Noise Sources
ELVA-1’s calibrated noise source ISSN-XX series delivers a uniform level of noise power spectral density within the whole waveguide frequency range. Sources are available in eight waveguide bands covering 26.4-170 GHz. A Silicon IMPATT diode is employed as a fundamental building block of the source. High stability of the device allows it to be used for test and instrumentation applications in place of gas-tube noise sources. Low DC power requirements eliminate the need for complex high voltage supplies. There are two operation modes: CW mode and pulsed AM mode with modulation frequency up to 1 kHz. Typical value of excess noise ratio (ENR) as a function of frequency is given on the plot below.
| Model Number | ISSN-28 | ISSN-22 | ISSN-19 | ISSN-15 | ISSN-12 | ISSN-10 | ISSN-08 | ISSN-06 |
| Frequency Band | Ka | Q | U | V | E | W | F | D |
| Range, GHz | 26.5-40 | 33-50 | 40-60 | 50-75 | 60-90 | 75-110 | 90-140 | 110-170 |
| Input waveguide | WR28 | WR22 | WR19 | WR15 | WR12 | WR10 | WR8 | WR6 |
| Wavequide Flange | UG599/U | UG383/U | UG383/U-M | UG385/U | UG-387/U | UG387/U-M | UG387/U-M | UG387/U-M |
| Bandwidth, GHz | Full | Full | Full | Full | Full | Full | Full | Full |
| ENR, dB (nom) | 15 | 14 | 13 | 13 | 13 | 12 | 12 | 12 |
| ENR Flatness, dB | ±1.0 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±2.0 | ±2.5 |
| Stability, dB/°C | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Stability/Day, dB | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Biasing Voltage, V | +18…+28 | |||||||
| Sizes, mm* | 50/75 | 50/75 | 50/75 | 50/75 | 50/60 | 50/60 | 50/60 | 50/60 |
| * Cylinder diameter/length (without isolator) | ||||||||
Product categories: Noise Sources
At a glance: Key parameters
Request a datasheet
Tell us where to send it and we'll get the datasheet for ELVA-1 Precision Calibrated Noise Sources straight over to you.
Request a quote
Send us a few details about what you need for ELVA-1 Precision Calibrated Noise Sources and we'll come back to you with pricing and availability.
