Amplifiers
Browse the range below. Select a part number for full specifications, or contact us to request a quotation.
Browse by type
- Benchtop Power Amplifier13 products
- Broadband Amplifiers23 products
- High Power Amplifiers30 products
- IMPATT Injection-Locked Amplifier4 products
- Low Noise Amplifiers20 products
- Medium Power Amplifier14 products
- Military Amplifier37 products
- Power Amplifier2 products
- Solid State Power1 product
- Standard Amplifier21 products
Other Amplifiers products
| Details | |||||
|---|---|---|---|---|---|
| 1.0GHz | 2.0GHz | 28 | ≥10 (P1dB) | 0.85 (typ) | View details |
| 2.0GHz | 3.0GHz | 28 | ≥10 (P1dB) | 1.0 | View details |
| 3.0GHz | 3.5GHz | 28 | ≥10 (P1dB) | 1.0 | View details |
| 4.0GHz | 4.5GHz | 28 | ≥10 (P1dB) | 1.0 (typ) | View details |
| 5.0GHz | 5.5GHz | 28 | ≥10 (P1dB) | 1.0 | View details |
| 6.0GHz | 6.5GHz | 28 | ≥10 (P1dB) | 1.0 | View details |
| 7.0GHz | 7.5GHz | 28 | ≥10 (P1dB) | 1.0 | View details |
| 8.0GHz | 8.5GHz | 25 | ≥10 (P1dB) | 1.0 (typ) | View details |
| 9.0GHz | 9.5GHz | 25 | ≥10 (P1dB) | 1.0 (typ) | View details |
| 10.5GHz | 11.0GHz | 30 | ≥12 (P1dB) | 1.0 | View details |
| 10.7GHz | 12.75GHz | 30 | ≥10 (P1dB) | 1.0 | View details |
| 10.0GHz | 10.5GHz | 30 | ≥12 (P1dB) | 1.0 | View details |
| 11.45GHz | 12.75GHz | 30 | ≥10 (P1dB) | 0.9 | View details |
| 11.5GHz | 12.0GHz | 30 | ≥12 (P1dB) | 1.0 | View details |
| 11.0GHz | 11.5GHz | 30 | ≥12 (P1dB) | 1.0 | View details |
| 12.5GHz | 13.0GHz | 30 | ≥12 (P1dB) | 1.0 | View details |
| 12.0GHz | 12.5GHz | 30 | ≥12 (P1dB) | 1.0 | View details |
| 13.5GHz | 14.0GHz | 30 | ≥12 (P1dB) | 1.2 | View details |
| 13.0GHz | 13.5GHz | 30 | ≥12 (P1dB) | 1.0 | View details |
| 14.4GHz | 14.83GHz | 30 | ≥10 (P1dB) | 1.0 | View details |
| 14.4GHz | 15.35GHz | 30 | ≥10 (P1dB) | 1.2 | View details |
| 14.0GHz | 14.5GHz | 30 | ≥12 (P1dB) | 1.2 | View details |
| 14.5GHz | 15.0GHz | 30 | ≥12 (P1dB) | 1.2 | View details |
| 15.0GHz | 15.5GHz | 30 | ≥12 (P1dB) | 1.2 | View details |
| 1.6GHz | 2.5GHz | 28 | ≥10 (P1dB) | 1.1 (typ) | View details |
| 1.76GHz | 1.84GHz | 28 | ≥10 (P1dB) | 0.8 | View details |
| 19.7GHz | 21.2GHz | 42 | ≥10 (P1dB) | 1.35 (typ) | View details |
| 31.8GHz | 33.0GHz | 38 | ≥10 (P1dB) | 1.55 (typ) | View details |
| 3.5GHz | 4.0GHz | 28 | ≥10 (P1dB) | 1.0 (typ) | View details |
| 4.4GHz | 5.85GHz | 28 | ≥10 (P1dB) | 0.9 (typ) | View details |
| 4.5GHz | 5.0GHz | 28 | ≥10 (P1dB) | 1.0 (typ) | View details |
| 5.5GHz | 6.0GHz | 28 | ≥10 (P1dB) | 1.0 (typ) | View details |
| 6.5GHz | 7.0GHz | 28 | ≥10 (P1dB) | 1.0 | View details |
| 7.5GHz | 8.0GHz | 28 | ≥10 (P1dB) | 1.0 | View details |
| 8.5GHz | 9.0GHz | 25 | ≥10 (P1dB) | 1.0 | View details |
| 9.5GHz | 10.0GHz | 25 | ≥10 (P1dB) | 1.0 | View details |
| 0.5GHz | 1.0GHz | 28 | ≥10 (P1dB) | 0.85 (typ) | View details |
