Faraday Rotation Isolator
Browse the range below. Select a part number for full specifications, or contact us to request a quotation.
| Details | |||||
|---|---|---|---|---|---|
| 75.0GHz | 110.0GHz | 25 | 0.6 | 2.9 | View details |
| 60.0GHz | 90.0GHz | 20 | 0.5 | 3.5 | View details |
| 50.0GHz | 75.0GHz | 23 | 0.6 | 3.8 | View details |
| 50.0GHz | 75.0GHz | View details | |||
| 26.5GHz | 40.0GHz | 23 | 0.5 | 5.0 | View details |
| 220.0GHz | 325.0GHz | 23 | 1.8 | 0.6 | View details |
| 170.0GHz | 260.0GHz | 22 | 1.3 | 1.0 | View details |
| 140.0GHz | 220.0GHz | 22 | 1.1 | 1.3 | View details |
| 110.0GHz | 170.0GHz | 25 | 0.8 | 1.9 | View details |
| 90.0GHz | 140.0GHz | 24 | 0.8 | 2.4 | View details |
| 82.0GHz | 122.0GHz | 21 | 0.9 | 2.7 | View details |
