Waveguide Bends
Browse the range below. Select a part number for full specifications, or contact us to request a quotation.
| Details | |||||
|---|---|---|---|---|---|
| 140.0GHz | 220.0GHz | WR-05 | 90° | View details | |
| 140.0GHz | 220.0GHz | WR-05 | 90° | View details | |
| 110.0GHz | 175.0GHz | WR-06 | 90° | UG-387 | View details |
| 110.0GHz | 170.0GHz | WR-06 | 90° | UG-387 | View details |
| 90.0GHz | 140.0GHz | WR-08 | 90° | UG-387 | View details |
| 90.0GHz | 140.0GHz | WR-08 | 90° | UG-387 | View details |
| 75.0GHz | 110.0GHz | WR-10 | 90° | UG-387 | View details |
| 75.0GHz | 110.0GHz | WR-10 | 90° | UG-387 | View details |
| 60.0GHz | 90.0GHz | WR-12 | 90° | UG-387 | View details |
| 33.0GHz | 50.0GHz | WR-12 | 90° | UG-387 | View details |
| 50.0GHz | 75.0GHz | WR-15 | 90° | UG-387 | View details |
| 50.0GHz | 75.0GHz | WR-15 | 90° | UG-387 | View details |
| 40.0GHz | 60.0GHz | WR-19 | 90° | UG-383 | View details |
| 40.0GHz | 60.0GHz | WR-19 | 90° | UG-383 | View details |
| 33.0GHz | 50.0GHz | WR-22 | 90° | UG-383 | View details |
| 33.0GHz | 50.0GHz | WR-22 | 90° | UG-383 | View details |
| 26.5GHz | 40.0GHz | WR-28 | 90° | UG-599 | View details |
| 26.5GHz | 40.0GHz | WR-28 | 90° | UG-599 | View details |
