ELVA-1 SPST Switches up to 150 GHz
ELVA-1 series of fast SPST switches is built on slim film PIN diodes. Built-in driver provides switching time 4-6 ns and unique technology allows to get more than 10% operation with small insertion losses and isolation more than 30 dB. MODEL NUMBER SPST-42 SPST-28 SPST-22 SPST-19 SPST-15 SPST-12 SPST-10 SPST-08 SPST-06 Frequency Band K Ka Q…...
See full specification tab below or
Contact us for assistanceSee full specification tab below or
At a glance: Key parameters
Product categories: Switches - SPST
Manufacturer: Elva-1
Frequency Range: 18GHz to 150GHz
Speed: 4 - 6 ns
Download datasheetELVA-1 series of fast SPST switches is built on slim film PIN diodes. Built-in driver provides switching time 4-6 ns and unique technology allows to get more than 10% operation with small insertion losses and isolation more than 30 dB.
MODEL NUMBER | SPST-42 | SPST-28 | SPST-22 | SPST-19 | SPST-15 | SPST-12 | SPST-10 | SPST-08 | SPST-06 |
Frequency Band | K | Ka | Q | U | V | E | W | F | D |
Central frequency within a range, GHz | 18-26.5 | 26-40 | 33-50 | 40-60 | 50-75 | 60-90 | 75-110 | 90-140 | 110-150 |
Operating bandwidth*, GHz | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
Insertion Loss, dB (typ) | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.5 | 1.5 |
Isolation**, dB (min) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Peak Power, W(max) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 |
Switching Time, ns*** | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
Control signal | TTL | ||||||||
Control input impedance | 50 Ohm | ||||||||
Power Supply | +5 V DC, -9 V DC |
* Models with operating bandwidth > 10% of central frequency are available upon request