Double Ridged Horn Antennas
Browse the range below. Select a part number for full specifications, or contact us to request a quotation.
| Details | |||||
|---|---|---|---|---|---|
| 5.0GHz | 32.0GHz | 7–21 | Linear | 1.5 | View details |
| 800MHz | 6GHz | 10–24 | Linear | 1.8 | View details |
| 8.0GHz | 44.0GHz | 15–24 | Linear | 2 | View details |
| 950MHz | 8GHz | 8–24 | Linear | 2.8 | View details |
| 9.0GHz | 53.0GHz | 13–25 | Linear | 2 | View details |
| 740.0MHz | 10.5GHz | 4–17 | Linear | 1.8 | View details |
| 100MHz | 1.4GHz | 4–16 | Linear | 1.5 | View details |
| 10.0GHz | 67.0GHz | 15–24 | Linear | 1.8 | View details |
| 740MHz | 10.5GHz | 4–22 | Linear | 2.2 | View details |
| 14.0GHz | 110.0GHz | 6.5–18.5 | Linear | 2.1 | View details |
| 1.0GHz | 18.0GHz | Linear | 1.2 (avg) | View details | |
| 800.0MHz | 18.0GHz | Linear | 1.3 (avg) | View details | |
| 18GHz | 40GHz | 15–17 | Linear | 1.6 | View details |
| 18GHz | 40GHz | 20–23 | Linear | 1.6 | View details |
| 1GHz | 18GHz | 6–16 | Linear | 2.5 | View details |
| 180.0MHz | 2.2GHz | 6–14 | Linear | 1.6 | View details |
| 200.0MHz | 3.0GHz | 3–16 | Linear | 1.8 | View details |
| 1.6GHz | 20GHz | 5–17 | Linear | 1.5 | View details |
| 2.5GHz | 30GHz | 5–20 | Linear | 1.6 | View details |
| 300.0MHz | 4.5GHz | 4–15 | Linear | 1.6 | View details |
| 2.5GHz | 30GHz | 5–22 | Linear | 2.5 | View details |
| 370.0MHz | 6.0GHz | 3.5–16 | Linear | 1.6 | View details |
| 4.0GHz | 40.0GHz | 7–19.5 | Linear | 1.6 | View details |
| 4.5GHz | 50GHz | 6–20.5 | Linear | 1.55 | View details |
| 6.0GHz | 67.0GHz | 7–21.5 | Linear | 1.9 | View details |
| 7.5GHz | 718.0GHz | 18–21 | Linear | 1.18 | View details |
| 500MHz | 34GHz | 2–24 | Linear | 2.9 | View details |
| 1GHz | 67GHz | 2–25 | Linear | 2.8 | View details |
