ELVA-1 Noise Sources 140 To 330 GHz @Sub-Terahertz-Spectrum
See full specification tab below or
The ISSN-XX noise sources produce a high level of noise power spectral density within the whole waveguide frequency range. These sub-mm-wave sources are available in WR-05 (140-220 GHz) and WR-03 (220-330 GHz) waveguide bands ranges and are based on silicon IMPATT diode which is employed as a fundamental building block of the source.
The new devices are intended for test and instrumentation applications in place of gas-tube noise sources. Low DC power requirements eliminate the need for complex high voltage supplies. There are two operation modes: CW mode and pulsed AM mode with modulation frequency up to 1 kHz. Typical value of excess noise ratio (ENR) as a function of frequency is given on the table below.
Parameter: | ISSN-05 | ISSN-03 |
Frequency range | 140 – 220 GHz | 220 – 330 GHz |
ENR* | 45 dB* | 50 dB* |
VSWR load | 1.5:1 (max) | 1.5:1 (max) |
Triggering Voltage | TTL | TTL |
Stability, dB/°C | 0.025 | 0.025 |
Stability, dB/day (typical) | 0.05 | 0.05 |
Power Supply input Voltage | 100 – 240 V AC 50/60 Hz | 100 – 240 V AC 50/60 Hz |
Waveguide | WR-05 | WR-03 |
Flange | UG-387/U-M | UG-387/U-M |
Noise Source biasing Connector | BNC-F | BNC-F |
Noise Source external trigger connector | SMA-F | SMA-F |
Power Supply output Connector | BNC-F | BNC-F |
Weight | 3.3 kg (noise source) + 0.6 kg (PSU) | 3.3 kg (noise source) + 0.6 kg (PSU) |
Operating temperature range | 10 to 45 °C | 10 to 45 °C |
Waveguide flange material | Waveguide flange material | Waveguide flange material |
Noise Sources 140 To 330 GHz @Sub-Terahertz-Spectrum Datasheet