ELVA-1 Voltage Controlled IMPATT Oscillators 26-180 GHz
Complete sweepable IMPATT oscillators consist of VCO 6-8 GHz, 50 mW output and IAFM multiplier. The stability would be increased upon request using a temperature stabilization scheme.
| Model Number | OMIL -28 | OMIL -22 | OMIL -19 | OMIL -15 | OMIL -12 | OMIL -10 | OMIL -08 | OMIL -06 |
| Frequency Band | Ka | Q | U | V | E | W | F | D |
| Frequency Range, GHz* | 26,5-40 | 33-50 | 40-60 | 50-75 | 60-90 | 75-110 | 90-140 | 110-180 |
| Maximum Power Output** | 150 | 150 | 120 | 100 | 50 | 30-50 | 15-30 | 10-20 |
| Input signal power, mW | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 |
| Multiplication factor | 5-8 | 6-10 | 7-10 | 8-13 | 10-15 | 14-18 | 18-24 | 19-25 |
| DC Power, V/A | +12/0.6 | +12/0.6 | +12/0.6 | +12/0.2 | +12/0.6 | +12/0.6 | +12/0.6 | +12/0.6 |
| -12/0.01 | -12/0.01 | -12/0.01 | -12/0.01 | -12/0.01 | -12/0.01 | -12/0.01 | -12/0.01 | |
| +50/0.15 | +45/0.15 | +45/0.15 | +35/0.15 | +35/0.2 | +27/0.2 | +24/0.2 | +24/0.26 |
Product categories: Oscillators
Frequency Range: 26GHz to 180GHz
At a glance: Key parameters
Maximum Power Output: 150
Request a datasheet
Tell us where to send it and we'll get the datasheet for ELVA-1 Voltage Controlled IMPATT Oscillators 26-180 GHz straight over to you.
Request a quote
Send us a few details about what you need for ELVA-1 Voltage Controlled IMPATT Oscillators 26-180 GHz and we'll come back to you with pricing and availability.
