Quantic Microwave Dynamics DRO-1000
General Parameters: Single Frequency: 1.00 to 50.00 GHz Power Output: +13 dBm, up to +25 dBm Optional Load VSWR: 2.0 : 1.0 Max Harmonics: -25 dBc Spurious: -85 dBc Phase Noise: See Phase Noise Envelope (Fig. A) Frequency Stability: 4 ppm/ ºC Operating Temperature: 0ºC to 50ºC Standard -55 ºC to 105 ºC Optional Storage…...
See full specification tab below or
Contact us for assistanceSee full specification tab below or
At a glance: Key parameters
Product categories: Oscillators
Manufacturer: Quantic Microwave Dynamics
Frequency Range: 1.00GHz to 50.00 GHz
Download datasheet| General Parameters: | |
|---|---|
| Single Frequency: | 1.00 to 50.00 GHz |
| Power Output: | +13 dBm, up to +25 dBm Optional |
| Load VSWR: | 2.0 : 1.0 Max |
| Harmonics: | -25 dBc |
| Spurious: | -85 dBc |
| Phase Noise: | See Phase Noise Envelope (Fig. A) |
| Frequency Stability: | 4 ppm/ ºC |
| Operating Temperature: | 0ºC to 50ºC Standard -55 ºC to 105 ºC Optional |
| Storage Temperature: | -55 ºC to 125 ºC |
| Connectors: | SMA-Female or 2.92 mm-Female |
| Size: | 2.25? x .93? .67? |
| Finish: | Nickel |
| Mechanical Tuning Range: | 100 MHz |
| Power Requirements: | +15, +12, +10 VDC, 90 mA |
| Pushing: | 10 ppm/V Max |
| Pulling: | +/-90 ppm Max |
| Electrical Tuning: | Optional |





